1 x de R$13,40 sem juros | Total R$13,40 | |
2 x de R$7,32 | Total R$14,64 | |
3 x de R$4,95 | Total R$14,86 | |
4 x de R$3,75 | Total R$15,01 | |
5 x de R$3,02 | Total R$15,09 | |
6 x de R$2,53 | Total R$15,16 | |
7 x de R$2,17 | Total R$15,19 | |
8 x de R$1,91 | Total R$15,27 | |
9 x de R$1,71 | Total R$15,37 | |
10 x de R$1,54 | Total R$15,42 | |
11 x de R$1,41 | Total R$15,50 | |
12 x de R$1,30 | Total R$15,55 |
1 x de R$13,40 sem juros | Total R$13,40 | |
2 x de R$7,25 | Total R$14,49 | |
3 x de R$4,90 | Total R$14,70 | |
4 x de R$3,73 | Total R$14,92 | |
5 x de R$3,02 | Total R$15,12 | |
6 x de R$2,55 | Total R$15,30 | |
7 x de R$2,21 | Total R$15,44 | |
8 x de R$1,96 | Total R$15,64 | |
9 x de R$1,76 | Total R$15,84 | |
10 x de R$1,60 | Total R$15,97 | |
11 x de R$1,47 | Total R$16,16 | |
12 x de R$1,36 | Total R$16,36 |
Iogurte proteico, com 14g de proteína vegetal de alta digestibilidade feito com leite de coco (tcm) e sem lactose, a fonte de energia do seu pré e pós-treino!
Ingredientes: água, base proteica (soja não transgênica e ervilha), açúcar, creme de coco, aroma idêntico ao natural, estabilizante pectina, conservante sorbato de potássio, fermento e edulcorante (stevia).
Não contém glúten.
Alérgicos: Contém soja. pode conter castanha-de-caju, amêndoas e aveia.
Porções por embalagem: 1 Porção: 250g (1 unidade)
100 g | 250 g | %VD(*) | |
Valor Energético (Kcal) | 57 | 144 | 7 |
Carboidratos (g) | 4,4 | 11 | 4 |
Açúcares totais (g) | 4,2 | 11 | |
Açúcares adicionados (g) | 4,2 | 11 | 22 |
Lactose (g) | 0 | 0 | |
Galactose (g) | 0 | 0 | |
Proteínas (g) | 5,4 | 14 | 28 |
Gorduras totais (g) | 2,0 | 5,0 | 8 |
Gorduras Saturadas (g) | 1,6 | 4,0 | 20 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibras alimentares (g) | 0,1 | 0,3 | 1 |
Sódio (mg) | 65 | 163 | 8 |
Ferro (mg) | 1,5 | 3,8 | 27 |
*Percentual de valores diários fornecidos pela porção. |