1 x de R$20,00 sem juros | Total R$20,00 | |
2 x de R$11,01 | Total R$22,02 | |
3 x de R$7,45 | Total R$22,34 | |
4 x de R$5,64 | Total R$22,57 | |
5 x de R$4,56 | Total R$22,79 | |
6 x de R$3,82 | Total R$22,90 | |
7 x de R$3,28 | Total R$22,95 | |
8 x de R$2,90 | Total R$23,16 | |
9 x de R$2,59 | Total R$23,31 | |
10 x de R$2,34 | Total R$23,39 | |
11 x de R$2,15 | Total R$23,60 | |
12 x de R$1,97 | Total R$23,68 |
1 x de R$20,00 sem juros | Total R$20,00 |
1 x de R$20,00 sem juros | Total R$20,00 | |
2 x de R$10,96 | Total R$21,93 | |
3 x de R$7,42 | Total R$22,25 | |
4 x de R$5,57 | Total R$22,27 | |
5 x de R$4,57 | Total R$22,86 | |
6 x de R$3,81 | Total R$22,86 | |
7 x de R$3,33 | Total R$23,34 | |
8 x de R$2,92 | Total R$23,35 | |
9 x de R$2,66 | Total R$23,94 | |
10 x de R$2,41 | Total R$24,13 | |
11 x de R$2,19 | Total R$24,13 | |
12 x de R$2,04 | Total R$24,42 |
O perfeito equilíbrio entre sabor e saúde! O Queijo Minas Frescal de Castanha de Caju Vegano Vida Veg pode ser ralado, derretido, gratinado e é ideal para comer puro ou usar em receitas como lasanha, pizzas, pão na chapa e entre outros.
Ingredientes: Base de castanha (água, castanha-de-caju), óleo de coco palmiste, sal, extrato de levedura, vitaminas (B6, B9, B12), espessantes (goma carragena e ágar-ágar), acidulante (ácido lático) e conservante (sorbato de potássio)
Não contém Glúten.
Alérgicos: contém castanha-de-caju. pode conter soja, amêndoas e aveia.
Porções por embalagem: Cerca de 7 Porção: 30 g (3 fatias)
100 g | 30 g | %VD(*) | |
Valor Energético (Kcal) | 154 | 45 | 2 |
Carboidratos (g) | 4,8 | 1,4 | 0 |
Açúcares totais (g) | 1,5 | 0,5 | |
Açúcares adicionados (g) | 0,1 | 0 | 0 |
Lactose (g) | 0 | 0 | |
Galactose (g) | 0 | 0 | |
Proteínas (g) | 3,1 | 0,9 | 2 |
Gorduras totais (g) | 13 | 3,9 | 6 |
Gorduras Saturadas (g) | 5,8 | 1,7 | 9 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibra alimentar (g) | 2,5 | 0,8 | 3 |
Sódio (mg) | 574 | 172 | 9 |
Vitamina B6 (mg) | 0,7 | 0,2 | 15 |
Vitamina B9 (mcg) | 206 | 62 | 16 |
Vitamina B12 (mcg) | 1,3 | 0,39 | 16 |
*Percentual de valores diários fornecidos pela porção. |