1 x de R$30,40 sem juros | Total R$30,40 | |
2 x de R$16,74 | Total R$33,47 | |
3 x de R$11,32 | Total R$33,96 | |
4 x de R$8,58 | Total R$34,30 | |
5 x de R$6,93 | Total R$34,63 | |
6 x de R$5,80 | Total R$34,81 | |
7 x de R$4,98 | Total R$34,88 | |
8 x de R$4,40 | Total R$35,21 | |
9 x de R$3,94 | Total R$35,43 | |
10 x de R$3,56 | Total R$35,56 | |
11 x de R$3,26 | Total R$35,88 | |
12 x de R$3,00 | Total R$35,99 |
1 x de R$30,40 sem juros | Total R$30,40 | |
2 x de R$16,67 | Total R$33,33 | |
3 x de R$11,27 | Total R$33,81 | |
4 x de R$8,46 | Total R$33,85 | |
5 x de R$6,95 | Total R$34,75 | |
6 x de R$5,79 | Total R$34,75 | |
7 x de R$5,07 | Total R$35,48 | |
8 x de R$4,44 | Total R$35,49 | |
9 x de R$4,04 | Total R$36,39 | |
10 x de R$3,67 | Total R$36,68 | |
11 x de R$3,33 | Total R$36,68 | |
12 x de R$3,09 | Total R$37,12 |
1 x de R$30,40 sem juros | Total R$30,40 |
1 x de R$30,40 sem juros | Total R$30,40 |
O perfeito equilíbrio entre sabor e saúde! O Queijo Minas Frescal de Castanha de Caju Vegano Vida Veg pode ser ralado, derretido, gratinado e é ideal para comer puro ou usar em receitas como lasanha, pizzas, pão na chapa e entre outros.
Ingredientes: Base de castanha (água, castanha-de-caju), óleo de coco palmiste, sal, extrato de levedura, vitaminas (B6, B9, B12), espessantes (goma carragena e ágar-ágar), acidulante (ácido lático) e conservante (sorbato de potássio)
Não contém Glúten.
Alérgicos: contém castanha-de-caju. pode conter soja, amêndoas e aveia.
Porções por embalagem: Cerca de 7 Porção: 30 g (3 fatias)
100 g | 30 g | %VD(*) | |
Valor Energético (Kcal) | 154 | 45 | 2 |
Carboidratos (g) | 4,8 | 1,4 | 0 |
Açúcares totais (g) | 1,5 | 0,5 | |
Açúcares adicionados (g) | 0,1 | 0 | 0 |
Lactose (g) | 0 | 0 | |
Galactose (g) | 0 | 0 | |
Proteínas (g) | 3,1 | 0,9 | 2 |
Gorduras totais (g) | 13 | 3,9 | 6 |
Gorduras Saturadas (g) | 5,8 | 1,7 | 9 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibra alimentar (g) | 2,5 | 0,8 | 3 |
Sódio (mg) | 574 | 172 | 9 |
Vitamina B6 (mg) | 0,7 | 0,2 | 15 |
Vitamina B9 (mcg) | 206 | 62 | 16 |
Vitamina B12 (mcg) | 1,3 | 0,39 | 16 |
*Percentual de valores diários fornecidos pela porção. |